Bulletins T-2 and T-3
General Description: Ordering Instructions:
* Transgun/Robot Type Transformer * Order by model number shown
* Wound Core * Specify conduit opening position on
* Frame Cross Section 5" X 6 3/4" Single Secondary Voltage Models
* Specify tap switch position on
5-way mount models
Single Secondary Voltage Models
KVA Rating Secondary Impedance Refered to Model Number Weight Dwg. Frame Turns Ratio
110 C Rise Voltage Secondary in Micro Ohms     Approx. No. Letter 460 V
        Polar Rectangular 230V/60 Hz 460V/60 Hz        
35 3.97 51.7 @ 21.6 48.1 + j19.1 T23635SA1KUWX T46635SA1KUWX 62 R1426 SA 116:1
50 5.00 59.3 @ 22.2 54.9 + j22.4   T46650SB1KUWX 72 R1426 SB 92:1
65 6.05 63.8 @ 20 60 + j21.8   T46665SC1KUWX 85 R1426 SC 76:1
80 7.30 74.6 @ 17.7 71.1 + j22.7   T46680SD1KUWX 104 R1426 SD 63:1
90 8.52 78.87 @ 19.8 74.2 +j26.7   T46690SE1KUWX 113 R1426 SE 54:1
5 - Way Mount Tap Switch Models
KVA Rating Secondary Impedance Refered to Model Number Weight Dwg. Frame Turns Ratio 460 Volt
110 C Rise Voltage Secondary in Micro Ohms     Approx. No. Letter      
  1 2 3 Polar Rectangular 230V/60 Hz 460V/60 Hz       Tap 1 Tap 2 Tap 3
35 3.31 3.52 3.81 51.5 @ 19.3 48.6 + j17 T23635SA1DUWX T46635SA1DUWX 67 R1425 SA 139:1 131:1 121:1
40 4.07 4.38 4.74 62.6 @ 19.8 58.9 + j21.2 T23640SB1DUWX T46640SB1DUWX 79 R1425 SB 113:1 105:1 97:1
55 5.04 5.46 5.88 65.9 @ 20.5 61.7 + j23.1   T46655SC1DUWX 92 R1425 SC 91:1 84:1 78:1
65 6.30 6.76 7.30 78 @ 19.6 73.5 + j26.1   T46665SD1DUWX 109 R1425 SD 73:1 68:1 63:1
Standard Features: Optional Features:
* Class "F" insulation * Voltages and frequencies other than shown
* Fully potted construction available on request
* Interchangeable with other manufactures * Thermostat on 5-way mount tap switch models
* Thermostat on Single Secondary Voltage Models * Special secondary pads
* Primary disconnect plug (Amphenol)
* Primary power service cable to
automotive standards
* Secondary shunt adapters
* Metric Threads