Spot Welding Supplies - CMW Products - Stud/Nut Electrodes

 

For A Customized Quote, Select Part(s) Below:

Nut Welding Electrodes:

Stud Welding Electrodes:

Nut Welding Electrodes

Self Piloting 5/8" Diameter    (Detailed Part Description)

Taper Pin Diameter Pin Length For Nut Thread Size Part #
RWMA #5 .082 .093 #4 16-3764-04
RWMA #5 .093 .093 #5 16-3764-05
RWMA #5 .100 .093 #6 16-3764-06
RWMA #5 .107 .093 3.5mm 16-3764-M3-5
RWMA #5 .123 .156 4.0mm 16-3764-M4
RWMA #5 .129 .156 #8 16-3764-08
RWMA #5 .143 .156 #10 16-3764-10
RWMA #5 .156 .156 5.0mm 16-3764-M5

Self Piloting 1" Diameter     (Detailed Part Description)

Taper Pin Diameter Pin Length For Nut Thread Size Part #
RWMA #5 .166 .375 #12 16-3765-12
RWMA #5 .189 .375 6.0mm 16-3765-M6
RWMA #5 .192 .375 1/4" 16-3765-25
RWMA #5 .223 .375 7.0mm 16-3765-M7
RWMA #5 .252 .375 8.0mm 16-3765-M8
RWMA #5 .257 .375 5/16" 16-3765-31
RWMA #5 .291 .375 9.0mm 16-3765-M9

Self Piloting 1 3/4" Diameter      (Detailed Part Description)

Taper Pin Diameter Pin Length For Nut Thread Size Part #
RWMA #5 .306 .375 3/8" 16-3766-38
RWMA #5 .320 .375 10mm 16-3766-M10
RWMA #5 .359 .375 11mm 16-3766-M11
RWMA #5 .361 .375 7/16" 16-3766-44
RWMA #5 .388 .375 12mm 16-3766-M12
RWMA #5 .415 .375 1/2" 16-3766-50
RWMA #5 .455 .375 14mm 16-3766-M14
Return to the Stud/Nut Electrode Index and select additional Electrodes.

 

Non-Piloting 5/8" Diameter    (Detailed Part Description)

RWMA #5 Taper   Pilot Length .312  
Pin Diameter For Nut Thread Size Pilot Diameter Part #
.082 #4 .142 16-3774-04
.093 #5 .158 16-3774-05
.100 #6 .173 16-3774-06
.129 #8 .198 16-3774-08
.143 #10 .220 16-3774-10
.186 6mm .250 16-3774-M6

Non-piloting 1" Diameter    (Detailed Part Description)

RWMA #5 Taper   Pilot Length .312  
Pin Diameter For Nut Thread Size Pilot Diameter Part #
.166 #12 .250 16-3775-12
.186 6mm .250 16-3775-M6
.192 1/4" .283 16-3775-25
.252 8mm .283 16-3775-M8
.257 5/16" .345 16-3775-31
.322 10mm .347 16-3775-M10

Non-Piloting Threaded 1" Diameter    (Detailed Part Description)

5/8-18  Thread Size   Pilot Length .375  
Pin Diameter For Nut Thread Size Pilot Diameter Part #
.166 #12 .250 16-3785-12
.186 6mm .269 16-3785-M6
.192 1/4" .283 16-3785-25
.252 8mm .348 16-3785-M8
.257 5/16" .345 16-3785-31
.320 10mm .427 16-3785-M10
.359 11mm .466 16-3785-M11
.388 12mm .470 16-3785-M12

Non-Piloting Threaded 1 1/4" Diameter    (Detailed Part Description)

5/8-18  Thread Size   Pilot Length .375  
Pin Diameter For Nut Thread Size Pilot Diameter Part #
.166 #12 .250 16-3786-12
.186 6mm .269 16-3786-M6
.192 1/4" .283 16-3786-25
.252 8mm .348 16-3786-M8
.257 5/16" .345 16-3786-31
.306 3/8" .408 16-3786-38
.320 10mm .427 16-3786-M10
.359 11mm .466 16-3786-M11
.361 7/16" .470 16-3786-44
.388 12mm .470 16-3786-M12
.415 1/2" .533 16-3786-50
Return to the Stud/Nut Electrode Index and select additional Electrodes.

 

Chameleon Max-Life® Tapered    (Detailed Part Description)

RWMA #5 Taper   Assembly Ceramic Coated Elkonite® 10W3
Screw Thread Size Pin Diameter Part # Stainless Steel Pin Faced Cap
#4 0.142 16-37725-04 16-950064-04 16-37725-C04
#5 0.158 16-37725-05 16-950064-05 16-37725-C05
#6 0.173 16-37725-06 16-950064-06 16-37725-C06
4mm 0.187 16-37725-M4 16-950064-M4S 16-37725-CM4S
#8 0.198 16-37725-08 16-950064-08 16-37725-C08
#10 0.220 16-37725-10 16-950064-10 16-37725-C10
5mm 0.226 16-37725-M5 16-950064-M5S 16-37725-CM5S
#12 0.250 16-37725-12 16-950064-12 16-37725-C12
6mm 0.266 16-37725-M6 16-950064-M6S 16-37725-CM6S
0.250 0.283 16-37725-25 16-950064-25 16-37725-C25
         
Use with External Cooling Chamber: 18-1340      

Chameleon Max-Life Threaded    (Detailed Part Description)

5/8-18 UNF Thread   Assembly Ceramic Coated Elkonite 10W3
Screw Thread Size Pin Diameter Part # Stainless Steel Pin Faced Cap
4mm 0.187 16-37825-M4 16-950064-M4 16-37825-CM4
5mm 0.226 16-37825-M5 16-950064-M5 16-37825-CM5
6mm 0.266 16-37825-M6 16-950064-M6 16-37825-CM6
7mm 0.305 16-37825-M7 16-950064-M7 16-37825-CM7
8mm 0.344 16-37825-M8 16-950064-M8 16-37825-CM8
9mm 0.384 16-37825-M9 16-950064-M9 16-37825-CM9
         
*Use with External Cooling Chamber: 18-1342      

Chameleon Max-Life® Threaded    (Detailed Part Description)

5/8-UNF Thread   Assembly Ceramic Coated Elkonite® 10W3
Screw Thread Size Pin Diameter Part # Stainless Steel Pin Faced Cap
10mm 0.423 16-37826-M10 16-950064-M10 16-37826-CM10
11mm 0.463 16-37826-M11 16-950064-M11 16-37826-CM11
12mm 0.502 16-37826-M12 16-950064-M12 16-37826-CM12
         
Use with External Cooling Chamber: 18-1343      
Return to the Stud/Nut Electrode Index and select additional Electrodes.

 

Stud Welding Electrodes

Stud Welding Electrode 5/8" Diameter    (Detailed Part Description)

RWMA Taper #5   .375 Assembled Electrode .750 Assembled Electrode 1.125 Assembled Electrode
Screw Thread Size Depth Part # Part # Part #
#4 .116 16-3724-1161 16-3724-1162 16-3724-1163
#5 .132 16-3724-1321 16-3724-1322 16-3724-1323
RWMA Taper #5   .500 Assembled Electrode 1.00 Assembled Electrode 1.50 Assembled Electrode
Screw Thread Size Depth Part # Part # Part #
#6 .140 16-3724-1401 16-3724-1402 16-3724-1403
-- .150 16-3724-1501 16-3724-1502 16-3724-1503
-- .157 16-3724-1571 16-3724-1572 16-3724-1573
#8 .169 16-3724-1691 16-3724-1692 16-3724-1693
RWMA Taper #5   .750 Assembled Electrode 1.50 Assembled Electrode  
Screw Thread Size Depth Part # Part #  
#10 .191 16-3724-1911 16-3724-1912  
#12 .220 16-3724-2201 16-3724-2202  
.250 .254 16-3724-2541 16-3724-2542  

 

Stud Welding Electrodes 1" Diameter    (Detailed Part Description)

RWMA Taper #5   .750 Assembled Electrode 1.500 Assembled Electrode
Screw Thread Size Depth Part # Part #
.250 .254 16-3725-2541 16-3725-2542
RWMA Taper #5   1.00 Assembled Electrode 2.00 Assembled Electrode
Screw Thread Size Depth Part # Part #
-- .277 16-3725-2771 16-3725-2772
.312 .317 (8mm) 16-3725-3171 16-3725-3172
-- .339 16-3725-3391 16-3725-3392
-- .365 16-3725-3651 16-3725-3652
.375 .380 16-3725-3801 16-3725-3802

 

Stud Welding Electrode 1 1/4" Diameter   (Detailed Part Description)

RWMA Taper #5   1.00 Assembled Electrode 2.00 Assembled Electrode
Screw Thread Size Depth Part # Part #
-- .401 16-3726-4011 16-3726-4012
-- .427 16-3726-4271 16-3726-4272
.437 .444 16-3726-4441 16-3726-4442
.500 .502 16-3726-5021 16-3726-5022
RWMA Taper #5   1.00 Assembled Electrode 2.00 Assembled Electrode
Screw Thread Size Depth Part # Part #
-- .522 16-3726-5521 16-3726-5522
.625 .630 16-3726-6301 16-3726-6302
-- .676 16-3726-6761 16-3726-6762
-- .801 16-3726-8011 16-3726-8012
Return to the Stud/Nut Electrode Index and select additional Electrodes.

 

Chameleon Max-Life® Threaded 1" Diameter   (Detailed Part Description)

Thread Size 5/8-18 UNF Thread Assembly CMW® 3 Base Ceramic Coated
Stainless Steel Sleeve
Elkonite® 10W3
Faced Cap
Screw Thread Size Sleeve ID Part # Part # Part # Part #
6mm 0.243 16-37525-243 16-37825 16-953243 16-37525-C243
0.250 0.254 16-37525-254 (select above) 16-953254 16-37525-C254
0.312 0.320 16-37525-320 (select above) 16-953320 16-37525-C320
8mm 0.320 16-37525-320 (select above) 16-953320 16-37525-C320
0.375 0.380 16-37525-380 (select above) 16-953380 16-37525-C380
    *Use with Water Jacket 18-1342

Chameleon Max-Life® Threaded 1 1/4" Diameter    (Detailed Part Description)

Thread Size 5/8-18 UNF Thread   CMW® 3 Base Ceramic Coated
Stainless Steel Sleeve
Elkonite®
10W3 Faced Cap
Screw Thread Size Sleeve ID Part # Part # Part # Part #
10mm 0.399 16-37526-399 16-37526 16-953399 16-37526-C399
0.438 0.444 16-37526-444 (select above) 16-953444 16-37526-C444
12mm 0.477 16-37526-477 (select above) 16-953477 16-37526-C477
0.500 0.502 16-37526-502 (select above) 16-953502 16-37526-C502
0.625 0.630 16-37526-630 (select above) 16-953630 16-37526-C630
    *Use with Water Jacket 18-1343

 

Chameleon Max-Life® Tapered 5/8" Diameter    (Detailed Part Description)

RWMA Taper #5     CMW® 3 Base Ceramic Coated
Stainless Steel Sleeve
Elkonite®
10W3 Faced Cap
Screw Thread Size Sleeve ID Part # Part # Part # Part #
#4 0.116 16-37325-116 16-37325 16-953116 16-37325-C116
#5 0.132 16-37325-132 (select above) 16-953132 16-37325-C132
#6 0.140 16-37325-140 (select above) 16-953140 16-37325-C140
#8 0.169 16-37325-169 (select above) 16-953169 16-37325-C169
4mm 0.169 16-37325-169 (select above) 16-953169 16-37325-C169
#10 0.191 16-37325-191 (select above) 16-953191 16-37325-C191
5mm 0.204 16-37325-204 (select above) 16-953204 16-37325-C204
#12 0.220 16-37325-220 (select above) 16-953220 16-37325-C220
6mm 0.243 16-37325-243 (select above) 16-953254S 16-37325-C243
0.250 0.254 16-37325-254 (select above) 16-953254S 16-37325-C254
    *Use with Water Jacket 18-1340
Return to the Stud/Nut Electrode Index and select additional Electrodes.

Spotwelding Consultants Inc.

4209 Industrial
Rowlett, Texas 75088

Toll Free: 888-255-6780
Phone: 972-475-0874
Fax: 972-475-5024