1/2 Ton J Series
Download PDFSmall Chiller - Powerful Results
This compact indoor chiller features an air-cooled design with durable, maintenance free stainless cabinet and all non-ferrous components. Offering reliable control of process fluids from 50-80°F, most models need no special wiring; it is truly a plug and play design.
Features Included:
- Air-cooled, closed loop
- Brushed stainless steel cabinet
- Digital temperature controller
- Hermetic compressor
- Manual fluid bypass
- Bypass regulator valve
- Discharge pressure gauge
- Tank fluid level sight glass
- Flush-mounted fill port
- Wire connection panel
- Heavy duty casters
UL 1995 certification | 18 month parts & labor warranty | 24/7 service & support
Premium Package:
(Available on 230V only)- Pressure relief bypass
- Hot gas regulator
- Motorized hot gas
- Auto makeup
- Flow switch
- Float switch
Ship Loose Options:
- Anti-back flow
- Air filter
- Fluid filter
- Feet
1/2 Ton J Series Specifications
Small Chiller - Powerful Results
| J Series | 1/2 Ton | ||
|---|---|---|---|
| 115/1/60 @50psi | 230/1/60 @50psi | ||
| Cooling | |||
| Refrigerant | R134a | ||
| Compressor type: | Hermetic condensing unit | ||
| Condenser type: | Fin and tube | ||
| Fluid Circuit | |||
| Cooling capacity (60Hz): | 5500 | Btu | |
| Fluid temperature (outlet): | 65* | °F | |
| Cooling medium: | water or water 70%/glycol 30% | ||
| Flow rate: | 4 | gpm | |
| Pump pressure: | 50 | psi | |
| Tank: | |||
| Capacity: | 5 | gal | |
| Material construction: | Liner low density polyethylene | ||
| Type: | Open to atmosphere | ||
| Fluid Connections (FNPT): | 1/2 | in | |
| Wetted component material: | Non-ferrous polyethylene | ||
| Evaporator: | Stainless steel copper brazed plate | ||
| Gauge: | Pressure | ||
| Climatic Data | |||
| Site of installation: | Indoor | - | |
| Ambient conditions: | 50-95 | °F | |
| Noise level: | 65-68 | dB(A) | |
| Electrical Data | |||
| Voltage: | 115 | 230 | V |
| Phases: | 1 | 1 | ~ |
| Frequency: | 60 | 60 | Hz |
| Control: | |||
| Voltage: | 115 | V | |
| Phases: | 1 | ~ | |
| Frequency: | 60 | Hz | |
| Certifications/Standards: | UL1995 | ||
| Full loaded amps: | 17 | 9 | amps |
| Disconnect fuse size: | 20 | 15 | amps |
| Fault alarm signal: | Overtemp | ||
| Switch: | None | ||
| Controller type: | Carel IR33 | ||
| Additional Data | |||
| Chiller dimensions (WxDxH): | 21 1/4 x 21 3/4 x 28 1/2 (Casters Included) | in | |
| Finish: | 430 Stainless Steel | ||
| Crated weight: | 245 | 310 | Lbs |
| Wet Weight: | 290 | 345 | Lbs |
