2 Ton J Series
Download PDFSmall Chiller - Powerful Results
This compact indoor chiller features an air-cooled design with durable, maintenance free stainless cabinet and all non-ferrous components. Offering reliable control of process fluids from 50-80°F, most models need no special wiring; it is truly a plug and play design.
Features Included:
- Air-cooled, closed loop
- Brushed stainless steel cabinet
- Digital temperature controller
- Hermetic compressor
- Manual fluid bypass
- Bypass regulator valve
- Discharge pressure gauge
- Tank fluid level sight glass
- Flush-mounted fill port
- Wire connection panel
- Heavy duty casters
UL 1995 certification | 18 month parts & labor warranty | 24/7 service & support
Premium Package:
(Available on 460/3/60 @ 35 psi)- Pressure relief bypass
- Hot gas regulator
- Motorized hot gas
- Auto makeup
- Flow switch
- Float switch
Ship Loose Options:
- Auto makeup (available on 460/3/60 @ 35 psi
standard on 460/3/60 @ 80 psi) - Anti-back flow (shipped loose)
- Air filter (shipped loose)
- Fluid filter (shipped loose)
- Feet (shipped loose)
2 Ton J Series Specifications
Small Chiller - Powerful Results
| J Series | 1 Ton | ||||
|---|---|---|---|---|---|
| 230/1/60 @35psi | 230/3/60 @35psi | 460/3/60 @35psi | 460/3/60 @80psi | ||
| Cooling | |||||
| Refrigerant | R134a | ||||
| Compressor type: | Hermetic compressor | ||||
| Condenser type: | Fin and tube | ||||
| Fluid Circuit | |||||
| Cooling capacity (60Hz): | 24,000 | Btu | |||
| Fluid temperature (outlet): | 65* | °F | |||
| Temperature stability: | 3 | °F | |||
| Cooling medium: | water or water 70%/glycol 30% | ||||
| Flow rate: | 10 | 10 | 10 | 10 | gpm |
| Pump pressure: | 35 | 35 | 35 | 80 | psi |
| Tank: | |||||
| Capacity: | 10 | gal | |||
| Material construction: | Liner low density polyethylene | ||||
| Type: | Open to atmosphere | ||||
| Fluid Connections (FNPT): | 1 | in | |||
| Wetted component material: | Non-ferrous polyethylene | ||||
| Evaporator: | Stainless steel copper brazed plate | ||||
| Gauge: | Pressure | ||||
| Climatic Data | |||||
| Site of installation: | Indoor | - | |||
| Ambient conditions: | 50-95 | °F | |||
| Noise level: | 65-68 | dB(A) | |||
| Electrical Data | |||||
| Voltage: | 230 | 230 | 460 | 460 | V |
| Phases: | 1 | 3 | 3 | 3 | ~ |
| Frequency: | 60 | 60 | 60 | 60 | Hz |
| Control: | |||||
| Voltage: | 115 | V | |||
| Phases: | 1 | ~ | |||
| Frequency: | 60 | Hz | |||
| Certifications/Standards: | UL1995 | ||||
| Full loaded amps: | 34 | 21 | 10 | 14 | amps |
| Disconnect fuse size: | 40 | 25 | 12 | 16 | amps |
| Fault alarm signal: | Overtemp | ||||
| Switch: | None | ||||
| Controller type: | Carel IR33 | ||||
| Additional Data | |||||
| Chiller dimensions (WxDxH): | 32 3/4 x 37 3/4 x 33 1/4 (Casters Included) | in | |||
| Finish: | 430 Stainless Steel | ||||
| Crated weight: | 630 | Lbs | |||
| Wet Weight: | 645 | Lbs | |||
