15 and 20 Ton S Series
Download PDFSelf-Contained Reliable Cooling
This durable chiller offers an indoor or outdoor design and provides the utmost in reliable operation and precise temperature control. A standard product offering with a wide range of options, this chiller can provide cooling in most applications and is available from 3 - 20 tons of cooling capacity.
Features Included:
- Air-cooled, closed loop
- Indoor or outdoor styles available
- Digital temperature controller
- Hermetic compressor
- Brazed plate evaporator
- Hot gas regulator
- Fused disconnect
- Verticle air discharge
- Cleanable air filters
- Manual bypass
- Fluid level sight glass
- Seamless plastic tank
UL 1995 certification | 18 month parts & labor warranty | 24/7 service & support
Indoor Style:
- Ambient 50°F - 95°F
- Water or water/glycol (70/30)
- Carel EZ digital controller
- RAL 7035 powdercoated cabinet
Outdoor Style:
- Outdoor Ambient -20°F to 95°F
- Water/glycol (70/30)
- Ranco ETC digital controller
- Galvanized sheet metal cabinet
High-Flow Package:
- Auto water fill
- Inlet water filter
- High flow pump
Options:
- Auto makeup
- Inlet water filter
- Remotely located controller
- Service/maintenance packages
15 and 20 Ton J Series Specifications
Self-contained Reliable Cooling
| S Series | 15 Ton | 20 Ton | |||
|---|---|---|---|---|---|
| 460/3/60 @45psi | 460/3/60 @80psi | 460/3/60 @45psi | 460/3/60 @80psi | ||
| Cooling | |||||
| Refrigerant | 407C | ||||
| Compressor type: | Scroll compressor | ||||
| Condenser type: | Fin and tube | ||||
| Climatic Data | |||||
| Site of installation: | Indoor and Outdoor Models Available | - | |||
| Ambient conditions: | Indoor: 50-95 | Outdoor: -20 to 95 | °F | |||
| Noise level: | 82-86 | dB(A) | |||
| Fluid Circuit | |||||
| Cooling capacity (60Hz): | 180,000 | 240,000 | Btu | ||
| Fluid temperature (outlet): | 65* | °F | |||
| Temperature stability: | 3 | °F | |||
| Cooling medium: | Indoor: water or water/glycol (70/30) | Outdoor: water/glycol (70/30) | ||||
| Flow rate: | 60 | 60 | 60 | 60 | gpm |
| Pump pressure: | 45 | 80 | 45 | 80 | psi |
| Tank: | |||||
| Capacity: | 86 | gal | |||
| Material construction: | Low density polyethylene | ||||
| Type: | Open to atmosphere | ||||
| Fluid Connections (FNPT): | 2 | in | |||
| Wetted component material: | Non-ferrous | ||||
| Evaporator: | Stainless steel copper brazed plate | ||||
| Gauge: | Pressure | ||||
| Electrical Data | |||||
| Voltage: | 460 | V | |||
| Phases: | 3 | ~ | |||
| Frequency: | 60 | Hz | |||
| Control: | |||||
| Voltage: | 115 | V | |||
| Phases: | 1 | ~ | |||
| Frequency: | 60 | Hz | |||
| Certifications/Standards: | UL1995 | ||||
| Full loaded amps: | 49.8 | 60.5 | amps | ||
| Controller type: | Indoor: Carel EZ / Outdoor: Ranco ETC | ||||
| Additional Data | |||||
| Chiller dimensions (WxDxH): | 57 x 60 x 68 | in | |||
| Finish: | Indoor: RAL 7035 powdercoat / Outdoor: Galvanized | ||||
| Crated weight: | 1800 | Lbs | |||
